Governing Body
| Name | Role | Appointment | Business Interest |
| Liesbeth Rubinstein | Chair of Governors | Appointed by Governing Board Jan ’24 – Jan ’28 | No relevant business interests. Confirmed Sept ‘ 24 |
| Seema Trimby | Co-opted Vice-Chair of Governors | Appointed by the Governing Board Oct ’21 – Oct ’25 |
No relevant business interests. Confirmed Oct ’24 |
| Tara English | Co-opted Governor | Appointed by the Governing Board Jan ’24 – Jan ’28 | No relevant business interests. Confirmed Oct ’24 |
| Shola Steele | Co-opted Governor | Appointed by the Governing Board Apr ’24 – Apr ’28 | No relevant business interests. Confirmed Apr ’24 |
| Sam Walters | Executive Headteacher of NRHS | Appointed by the Governing Board Sept ’19 | Director/Shareholder of Evolve & Adapt. Confirmed Oct ‘ 24 Director and Guarantor of Evolve & Adapt Community. Confirmed Oct ’24 Director/Shareholder of Education For All Consultancy Ltd |
| Tuvia Jones | Parent Governor | Appointed by the Governing Board Oct ’24 – Oct ’28 | No relevant business interests. Confirmed Oct ’24 |
| Aris Belenge | Staff Governor | Appointed by school staff July ’21 – Aug ’25 | No relevant business interests. Confirmed Oct ’24 |
| Meghna Ghandi | Staff Governor | Appointed by school staff Oct ’25 – Sept ’29 | No relevant business interest Confirmed Oct ‘ 25 |
To contact the Chair of Governors email:
liesbethrubinstein@nrhs.redbridge.sch.uk
Governors’ Attendance Record
| 16.10.24 | 26.02.25 | 21.05.25 | 15.10.25 | 11.02.26 | 20.05.26 | |
| Liesbeth Rubinstein | Y | Y | Y | Y | Y | Y |
| Seema Trimby | Y | N | Y | Y | Y | Y |
| Tara English | N | Y | Y | N | N | Y |
| Shola Steele | Y | Y | Y | Y | Y | N |
| Sam Walters | Y | Y | Y | Y | Y | Y |
| Tuvia Jones | Y | Y | Y | Y | N | Y |
| Aris Belenge | Y | Y | Y | N | Y | Y |
| Meghna Ghandi | Not yet appointed | Not yet appointed | Not yet appointed | Y | Y | Y |
If you are the Parent/Carer of a pupil in school and interested in joining the Governing Body, please contact the school office.
